Strip Nozzles / Corner Strip Nozzles
Nozzles with a rectangular spray pattern for strip-shaped areas – available as left, right, center, end and side strip versions with spray patterns from 1.5 × 4.5 m to 2.7 × 5.5 m.
Description
The strip nozzles were specially developed to irrigate narrow, strip-shaped areas – such as border strips along paths or beds – precisely and without overspray. They are available in various versions with a rectangular spray pattern: left and right corner strip nozzle (LCSN515 / RCSN515), side strip nozzle (SSN530), center corner strip nozzle (SSN918), center strip nozzle (CNS530) and end strip nozzle (CNS515). All models are black, resistant to harsh operating conditions and run at a recommended operating pressure of 2.1 bar. Depending on model and pressure, the spray width × spray length ranges from approx. 1.1 × 4.2 m to 2.7 × 5.5 m or 1.5 × 9.1 m.
Features
- Specially designed for strip-shaped areas – precise, rectangular coverage
- Six versions: left/right corner strip, side strip, center corner strip, center and end strip
- Resistant to harsh operating conditions
- Recommended operating pressure: 2.1 bar
- Uniform color coding: Black
Item numbers & spray pattern
| Item no. | Description | Nozzle color | Spray pattern W × L (m) | Packing unit (pcs) | Box qty (pcs) |
|---|---|---|---|---|---|
| SSN530 | Strip nozzle (side strip) | Black | 1.5 × 9.1 | 25 | 250 |
| LCSN515 | Corner strip nozzle, left | Black | 1.50 × 4.50 | 25 | 250 |
| RCSN515 | Corner strip nozzle, right | Black | 1.50 × 4.50 | 25 | 250 |
| SSN918 | Center corner strip nozzle | Black | 2.70 × 5.50 | 25 | 250 |
| CNS530 | Center strip nozzle | Black | 1.50 × 9.10 | 25 | 250 |
| CNS515 | End strip nozzle | Black | 1.50 × 4.50 | 25 | 250 |
Performance data
| Item no. | Pressure (bar) | Pressure (kPa) | Width × Length (m) | Flow rate (m³/h) | Flow rate (l/min) |
|---|---|---|---|---|---|
| LCSN515 | 1.0 | 100 | 1.2 × 4.2 | 0.10 | 1.7 |
| LCSN515 | 1.5 | 150 | 1.2 × 4.3 | 0.13 | 2.1 |
| LCSN515 | 2.1 | 210 | 1.5 × 4.5 | 0.15 | 2.5 |
| LCSN515 | 2.5 | 250 | 1.5 × 4.5 | 0.16 | 2.7 |
| LCSN515 | 3.0 | 300 | 1.5 × 4.5 | 0.17 | 2.8 |
| RCSN515 | 1.0 | 100 | 1.2 × 4.2 | 0.10 | 1.7 |
| RCSN515 | 1.5 | 150 | 1.2 × 4.3 | 0.13 | 2.1 |
| RCSN515 | 2.1 | 210 | 1.5 × 4.5 | 0.15 | 2.5 |
| RCSN515 | 2.5 | 250 | 1.5 × 4.5 | 0.16 | 2.7 |
| RCSN515 | 3.0 | 300 | 1.5 × 4.5 | 0.17 | 2.8 |
| SSN530 | 1.0 | 100 | 1.2 × 8.5 | 0.21 | 3.5 |
| SSN530 | 1.5 | 150 | 1.2 × 9.0 | 0.25 | 4.2 |
| SSN530 | 2.1 | 210 | 1.5 × 9.1 | 0.30 | 5.0 |
| SSN530 | 2.5 | 250 | 1.5 × 9.1 | 0.33 | 5.5 |
| SSN530 | 3.0 | 300 | 1.5 × 9.1 | 0.34 | 5.7 |
| SSN918 | 1.0 | 100 | 2.4 × 5.2 | 0.27 | 4.5 |
| SSN918 | 1.5 | 150 | 2.7 × 5.5 | 0.33 | 5.5 |
| SSN918 | 2.1 | 210 | 2.7 × 5.5 | 0.39 | 6.5 |
| SSN918 | 2.5 | 250 | 2.7 × 5.5 | 0.43 | 7.1 |
| SSN918 | 3.0 | 300 | 2.7 × 5.5 | 0.47 | 7.9 |
| CNS530 | 1.0 | 100 | 1.2 × 8.5 | 0.21 | 3.5 |
| CNS530 | 1.5 | 150 | 1.2 × 9.0 | 0.25 | 4.2 |
| CNS530 | 2.1 | 210 | 1.5 × 9.1 | 0.30 | 5.0 |
| CNS530 | 2.5 | 250 | 1.5 × 9.1 | 0.33 | 5.5 |
| CNS530 | 3.0 | 300 | 1.5 × 9.1 | 0.34 | 5.7 |
| CNS515 | 1.0 | 100 | 1.1 × 4.2 | 0.10 | 1.7 |
| CNS515 | 1.5 | 150 | 1.2 × 4.3 | 0.13 | 2.1 |
| CNS515 | 2.1 | 210 | 1.5 × 4.5 | 0.15 | 2.5 |
| CNS515 | 2.5 | 250 | 1.5 × 4.5 | 0.16 | 2.7 |
| CNS515 | 3.0 | 300 | 1.5 × 4.5 | 0.17 | 2.8 |
Additional information
| Einsatzbereich | Bewässerung |
|---|---|
| Sprühbild | 1,50 × 4,50 m, 1,5 × 9,1 m, 2,70 × 5,50 m |
| Empfohlener Betriebsdruck | 2,1 bar |
| Düsenfarbe | Schwarz |
| Verpackungseinheit | 25 Stück / Karton 250 Stück |







