Minisprinkler Short Range with Deflector
Short-range minisprinkler with deflector for compact irrigation diameters of 3.5–4.0 m, 1.0 m with deflector.
Description
Minisprinkler for short throw ranges with deflector. The ribbed structure of the deflector ensures even water distribution at close range. Used in combination with micro fittings for Ø7 mm spaghetti tube on LDPE pipes Ø16, Ø20, Ø25 and Ø32 mm. The rotating rotor prevents insects from entering. Irrigation diameter measured with the Poelsan minisprinkler set at a height of 20 cm and a pressure of 2 bar. Guaranteed pressure rating: PN 2.
Features
- Color-coded nozzles from 60 to 400 l/h
- Irrigation diameter without deflector 3.5–4.0 m, with deflector 1.0 m
- Ribbed deflector for even distribution at close range
- Rotating rotor prevents insects from entering
- For LDPE pipes Ø16/20/25/32 mm with Ø7 mm spaghetti tube
- Guaranteed pressure rating PN 2
Dimensions & item numbers
| Item no. | Nozzle color | Flow rate (l/h) | Irrigation diameter without deflector (m) | Irrigation diameter with deflector (m) | Bag (pcs) | Box qty (pcs) |
|---|---|---|---|---|---|---|
| 24060KLN 50314808 | Gray | 60 | 3.5 | 1.0 | 25 | 2000 |
| 24075KLN 50314809 | Black | 75 | 3.5 | 1.0 | 25 | 2000 |
| 24080KLN 50314810 | Light green | 80 | 3.5 | 1.0 | 25 | 2000 |
| 24100KLN 50314811 | Light blue | 100 | 4.0 | 1.0 | 25 | 2000 |
| 24120KLN 50314812 | Red | 120 | 4.0 | 1.0 | 25 | 2000 |
| 24140KLN 50314813 | Pink | 140 | 4.0 | 1.0 | 25 | 2000 |
| 24160KLN 50314814 | Brown | 160 | 4.0 | 1.0 | 25 | 2000 |
| 24400KLN 50314815 | Blue | 400 | 4.0 | 1.0 | 25 | 2000 |
Additional information
| Druckstufe | PN2 |
|---|---|
| Einsatzbereich | Bewässerung |
| Anschlussart | Widerhaken Ø7 mm |
| Durchflussmenge | 60–400 l/h |
| Bewässerungsdurchmesser | 3,5–4,0 m (ohne Deflektor), 1,0 m (mit Deflektor) |
Expert advice: Planning your irrigation →






