Minisprinkler Long Range
Minisprinkler for long throw ranges with color-coded nozzles from 80 to 400 l/h and irrigation diameters up to 8.0 m.
Description
Poelsan minisprinklers are used in combination with micro fittings for Ø7 mm spaghetti tube on LDPE pipes Ø16, Ø20, Ø25 and Ø32 mm. The rotating rotor prevents insects from entering the sprinkler. The fan-shaped water distribution ensures maximum efficiency. For the Ø7 barbed connection, the LDPE pipe is punched with a Ø3 mm hole. The stated irrigation diameters were measured with the Poelsan minisprinkler set at an installation height of 20 cm and a pressure of 2 bar. Guaranteed pressure rating: PN 2.
Features
- Color-coded nozzles from 80 to 400 l/h
- Irrigation diameter 6.0 to 8.0 m
- Rotating rotor prevents insects from entering
- Fan-shaped water distribution for maximum efficiency
- For LDPE pipes Ø16/20/25/32 mm with Ø7 mm spaghetti tube
- Guaranteed pressure rating PN 2
Dimensions & item numbers
| Item no. | Nozzle color | Flow rate (l/h) | Irrigation diameter (m) | Bag (pcs) | Box qty (pcs) |
|---|---|---|---|---|---|
| 22080KLN 50314780 | Light green | 80 | 6.0 | 25 | 2000 |
| 22100KLN 50314781 | Light blue | 100 | 6.0 | 25 | 2000 |
| 22120KLN 50314782 | Red | 120 | 6.5 | 25 | 2000 |
| 22140KLN 50314783 | Pink | 140 | 7.0 | 25 | 2000 |
| 22160KLN 50314784 | Brown | 160 | 7.0 | 25 | 2000 |
| 22180KLN 50314785 | Orange | 180 | 7.5 | 25 | 2000 |
| 22200KLN 50314786 | Yellow | 200 | 7.5 | 25 | 2000 |
| 22265KLN 50314787 | White | 265 | 7.5 | 25 | 2000 |
| 22320KLN 50314788 | Green | 320 | 8.0 | 25 | 2000 |
| 22360KLN 50314789 | Violet | 360 | 8.0 | 25 | 2000 |
| 22400KLN 50314790 | Blue | 400 | 8.0 | 25 | 2000 |
Additional information
| Druckstufe | PN2 |
|---|---|
| Einsatzbereich | Bewässerung |
| Anschlussart | Widerhaken Ø7 mm |
| Durchflussmenge | 80–400 l/h |
| Bewässerungsdurchmesser | 6,0–8,0 m |






