Electrofusion End Cap / Cap Kit
Electrofusion end cap kit (EF End Cap Kit) made of PE 100 SDR11 for the tight closure of PE pipe ends by electrofusion.
Description
The Poelsan EF electrofusion end cap kit permanently seals a PE pipe end. The joint is made by electrofusion via integrated heating coils. Material PE 100 in the SDR 11 series, suitable for drinking water and natural gas networks.
Features
- Material PE 100, SDR 11
- Tight closure of pipe ends
- Joined by electrofusion
- Pressure rating PN 16
- Suitable for drinking water and natural gas applications
Dimensions & item numbers
| Item no. | d (mm) | L (mm) | D (mm) | PN | Packing unit | Box qty |
|---|---|---|---|---|---|---|
| EF16170101 | 20 | 79.5 | 31.65 | 16 | 1 | 370 |
| EF16170202 | 25 | 84 | 39.2 | 16 | 1 | 300 |
| EF16170303 | 32 | 87 | 44.6 | 16 | 1 | 260 |
| EF16170404 | 40 | 97.2 | 51.6 | 16 | 1 | 210 |
| EF16170505 | 50 | 107.5 | 64 | 16 | 1 | 125 |
| EF16170606 | 63 | 122 | 79.5 | 16 | 1 | 90 |
| EF16170707 | 75 | 136.5 | 94.5 | 16 | 1 | 56 |
| EF16170808 | 90 | 158.8 | 113.6 | 16 | 1 | 30 |
| EF16170909 | 110 | 169.5 | 137.5 | 16 | 1 | 22 |
| EF16171010 | 125 | 185 | 154.5 | 16 | 1 | 13 |
| EF16171111 | 140 | 205.5 | 167.5 | 16 | 1 | 10 |
| EF16171212 | 160 | 206.2 | 196.5 | 16 | 1 | 8 |
Additional information
| Material | PE 100 |
|---|---|
| Druckstufe | PN16 |
| Anschlussart | Elektrofusion |
| Norm | EN 12201-3, EN 1555-3, TSE 12201-3, TSE 1555-3 |
| Einsatzbereich | Erdgas, Trinkwasser |
| Dimension | 20–160 mm |
| SDR | SDR 11 |
| Verbindungstechnik | Heizwendelschweißen |







