Electrofusion Reducing Tee
Electrofusion reducing tee (EF Reducing Tee) made of PE 100 SDR11 for branches with reduced diameter by electrofusion.
Description
The Poelsan EF electrofusion reducing tee creates a branch with a diameter smaller than the main run. The joint is made by electrofusion via integrated heating coils. Material PE 100 in the SDR 11 series, suitable for drinking water and natural gas networks.
Features
- Material PE 100, SDR 11
- Reduced branch (tee with smaller outlet)
- Joined by electrofusion
- Pressure rating PN 16
- Suitable for drinking water and natural gas applications
Dimensions & item numbers
| Item no. | d1 (mm) | d2 (mm) | D (mm) | Z (mm) | L1 (mm) | le2 (mm) | PN | Packing unit | Box qty |
|---|---|---|---|---|---|---|---|---|---|
| EF16030504 | 50 | 40 | 63.5 | 134 | 40 | 50 | 16 | 1 | 60 |
| EF16030603 | 63 | 32 | 79 | 162 | 46 | 45 | 16 | 1 | 45 |
| EF16030604 | 63 | 40 | 79 | 162 | 46 | 50 | 16 | 1 | 45 |
| EF16030605 | 63 | 50 | 79 | 162 | 46 | 56 | 16 | 1 | 42 |
| EF16030706 | 75 | 63 | 94 | 181 | 50 | 64 | 16 | * | * |
| EF16030806 | 90 | 63 | 113 | 210 | 56.5 | 64 | 16 | 1 | 16 |
| EF16030906 | 110 | 63 | 138 | 256 | 68.5 | 64 | 16 | * | * |
| EF16030908 | 110 | 90 | 138 | 256 | 68.5 | 80 | 16 | * | * |
Additional information
| Material | PE 100 |
|---|---|
| Druckstufe | PN16 |
| Anschlussart | Elektrofusion |
| Norm | EN 12201-3, EN 1555-3, TSE 12201-3, TSE 1555-3 |
| Einsatzbereich | Erdgas, Trinkwasser |
| Dimension | 50–110 mm |
| SDR | SDR 11 |
| Verbindungstechnik | Heizwendelschweißen |







