Electrofusion Coupler
Electrofusion coupler (EF Coupling) made of PE 100 for the axial connection of PE pipes by electrofusion. Fast, permanently tight joint.
Description
The Poelsan EF electrofusion coupler joins two PE pipes end to end by electrofusion. When the welding voltage is applied, the integrated heating coil creates a homogeneous, fully fused and permanently tight joint. It is made of PE 100 and is suitable for drinking water and natural gas networks.
Features
- Material PE 100
- Joined by electrofusion (heating-coil welding)
- Pressure rating PN 16
- Permanently tight, fully fused joint
- Suitable for drinking water and natural gas applications
Dimensions & item numbers
| Item no. | d (mm) | Z (mm) | D (mm) | PN | Packing unit | Box qty |
|---|---|---|---|---|---|---|
| EF16010101 | 20 | 63 | 30 | 16 | 1 | 400 |
| EF16010202 | 25 | 70 | 38 | 16 | 1 | 330 |
| EF16010303 | 32 | 70 | 44 | 16 | 1 | 270 |
| EF16010404 | 40 | 74 | 50 | 16 | 1 | 210 |
| EF16010505 | 50 | 83 | 62 | 16 | 1 | 165 |
| EF16010606 | 63 | 95 | 80 | 16 | 1 | 104 |
| EF16010707 | 75 | 103 | 95 | 16 | 1 | 69 |
| EF16010808 | 90 | 116 | 113 | 16 | 1 | 45 |
| EF16010909 | 110 | 140 | 136 | 16 | 1 | 24 |
| EF16011010 | 125 | 150 | 154 | 16 | 1 | 14 |
| EF16011111 | 140 | 160 | 171 | 16 | 1 | 12 |
| EF16011212 | 160 | 170 | 196 | 16 | 1 | 12 |
Additional information
| Material | PE 100 |
|---|---|
| Druckstufe | PN16 |
| Anschlussart | Elektrofusion |
| Norm | EN 12201-3, EN 1555-3, TSE 12201-3, TSE 1555-3 |
| Einsatzbereich | Erdgas, Trinkwasser |
| Dimension | 20–160 mm |
| Verbindungstechnik | Heizwendelschweißen |







