PP-Coated Backing Flange
PP-coated backing flange (PP Flange with Cap) for spigot flange adapters, nominal sizes d20 to d160 mm, PN 16.
Description
The PP-coated backing flange (backing ring) is used together with the spigot flange adapter and is slid over the stub end to create a detachable flange connection. The steel core is coated with polypropylene for corrosion protection. Matches PN 16 bolt circle patterns; available in nominal sizes 20 to 160 mm.
Features
- PP-coated backing flange (backing ring)
- Corrosion protection through PP coating
- Matches the spigot flange adapter
- PN 16 bolt circle pattern
- Nominal sizes d20 – d160 mm
Dimensions & item numbers
| Item no. | d (mm) | D (mm) | D3 (mm) | D2 (mm) | D1 (mm) | k (mm) | Pressure rating (PN) | Packing unit | Box qty | Pallet |
|---|---|---|---|---|---|---|---|---|---|---|
| SP16100101 | 20 | 95 | 65 | 28 | 14 | 11 | 16 | 1 | 90 | |
| SP16100202 | 25 | 105 | 76 | 34 | 14 | 11 | 16 | 1 | 66 | |
| SP16100303 | 32 | 115 | 85 | 42 | 14 | 15 | 16 | 1 | 45 | |
| SP16100404 | 40 | 140 | 100 | 51 | 18 | 15 | 16 | 1 | 31 | |
| SP16100505 | 50 | 150 | 110 | 62 | 18 | 17.5 | 16 | 1 | 24 | |
| SP16100606 | 63 | 165 | 125 | 78 | 18 | 17.5 | 16 | 1 | 20 | |
| SP16100707 | 75 | 185 | 145 | 92 | 18 | 17.5 | 16 | 1 | 360 | |
| SP16100808 | 90 | 200 | 160 | 108 | 18 | 19 | 16 | 1 | 360 | |
| SP16100909 | 110 | 220 | 180 | 128 | 18 | 19 | 16 | 1 | 320 | |
| SP16101010 | 125 | 220 | 180 | 135 | 18 | 19 | 16 | 1 | 320 | |
| SP16101111 | 140 | 250 | 210 | 158 | 18 | 23 | 16 | 1 | 210 | |
| SP16101212 | 160 | 285 | 240 | 178 | 22 | 23 | 16 | 1 | 160 |
Additional information
| Material | Stahl, PP-ummantelt |
|---|---|
| Druckstufe | PN16 |
| Nennweite | d20 – d160 mm |







