Electrofusion Equal Tee
Electrofusion equal tee (EF Equal Tee) made of PE 100 SDR11 for branches in PE pipelines by electrofusion.
Description
The Poelsan EF electrofusion equal tee is used to create a right-angled branch with the same diameter in PE pipelines. The joint is made via integrated heating coils by electrofusion. Material PE 100 in the SDR 11 series, suitable for drinking water and natural gas networks.
Features
- Material PE 100, SDR 11
- Equal branch (tee)
- Joined by electrofusion
- Pressure rating PN 16
- Suitable for drinking water and natural gas applications
Dimensions & item numbers
| Item no. | d1 (mm) | D (mm) | L1 (mm) | le (mm) | Z (mm) | PN | Packing unit | Box qty |
|---|---|---|---|---|---|---|---|---|
| EF16020101 | 20 | 31.5 | 34 | 42 | 92 | 16 | 1 | 220 |
| EF16020202 | 25 | 36.5 | 34 | 42 | 97 | 16 | 1 | 180 |
| EF16020303 | 32 | 43.5 | 35 | 45 | 103.5 | 16 | 1 | 130 |
| EF16020404 | 40 | 52 | 37.5 | 50 | 118 | 16 | 1 | 100 |
| EF16020505 | 50 | 63.5 | 40 | 56 | 134 | 16 | 1 | 55 |
| EF16020606 | 63 | 79 | 46 | 63 | 162 | 16 | 1 | 38 |
| EF16020707 | 75 | 94 | 50 | 70.5 | 181 | 16 | 1 | 21 |
| EF16020808 | 90 | 113 | 56.5 | 79.5 | 210 | 16 | 1 | 13 |
| EF16020909 | 110 | 138 | 68.5 | 85 | 256 | 16 | * | * |
| EF16021010 | 125 | 154.5 | 73.5 | 88 | 273.5 | 16 | * | * |
| EF16021111 | 140 | 174 | 78.5 | 92 | 300.5 | 16 | * | * |
| EF16021212 | 160 | 197.5 | 83 | 109 | 338 | 16 | * | * |
Additional information
| Material | PE 100 |
|---|---|
| Druckstufe | PN16 |
| Anschlussart | Elektrofusion |
| Norm | EN 12201-3, EN 1555-3, TSE 12201-3, TSE 1555-3 |
| Einsatzbereich | Erdgas, Trinkwasser |
| Dimension | 20–160 mm |
| SDR | SDR 11 |
| Verbindungstechnik | Heizwendelschweißen |







