Assembled Short-Range Minisprinkler Set with Deflector
Fully assembled short-range minisprinkler set with deflector for irrigation diameters of 3.5–4.0 m, with deflector 1.0 m.
Description
Fully assembled set with short-range minisprinkler with deflector. Set contents: minisprinkler, spaghetti tube (90 cm), 1 barbed male nipple, 2 barbed female nipples and 1 spike. The ribbed deflector ensures even water distribution in the close range. Irrigation diameter measured at 20 cm height and 2 bar pressure. Guaranteed pressure rating: PN 2.
Features
- Fully assembled and ready for immediate use
- Set contents: minisprinkler, spaghetti tube 90 cm, 1 male nipple, 2 female nipples, 1 spike
- Color-coded nozzles from 60 to 400 l/h
- Irrigation diameter without deflector 3.5–4.0 m, with deflector 1.0 m
- Guaranteed pressure rating PN 2
Dimensions & item numbers
| Item no. | Nozzle color | Flow rate (l/h) | Irrigation diameter without deflector (m) | Irrigation diameter with deflector (m) | Bag (pcs) | Box qty (pcs) |
|---|---|---|---|---|---|---|
| 27060KLN 50314848 | Gray | 60 | 3.5 | 1.0 | 25 | 175 |
| 27075KLN 50314849 | Black | 75 | 3.5 | 1.0 | 25 | 175 |
| 27080KLN 50310005 Buy in shop | Light green | 80 | 3.5 | 1.0 | 25 | 175 |
| 27100KLN 50314851 | Light blue | 100 | 4.0 | 1.0 | 25 | 175 |
| 27120KLN 50314852 | Red | 120 | 4.0 | 1.0 | 25 | 175 |
| 27140KLN 50314853 | Pink | 140 | 4.0 | 1.0 | 25 | 175 |
| 27160KLN 50314854 | Brown | 160 | 4.0 | 1.0 | 25 | 175 |
| 27400KLN 50314855 | Blue | 400 | 4.0 | 1.0 | 25 | 175 |
Additional information
| Druckstufe | PN2 |
|---|---|
| Einsatzbereich | Bewässerung |
| Anschlussart | Widerhaken Ø7 mm |
| Durchflussmenge | 60–400 l/h |
| Bewässerungsdurchmesser | 3,5–4,0 m (ohne Deflektor), 1,0 m (mit Deflektor) |
| Set-Inhalt | Minisprinkler, Spaghetti-Schlauch 90 cm, 1× Widerhaken-Stecknippel, 2× Widerhaken-Muffennippel, 1× Erdspieß |






