Compression Fitting Adapter with Female Thread – Green Series
Compression fitting of the Green Series for the transition from PE pipe to female thread, with galvanized metal reinforcing ring. Ø20–Ø110 mm, thread ½” to 4″.
Description
Adapter with female thread from the Poelsan Green Series. The compression fittings are made of high-quality polypropylene and connect PE pipes to threaded connections by compression connection with minimal tooling. On the threaded products, the galvanized metal reinforcing ring ensures permanently high tightness and corrosion resistance, even at changing temperatures. The O-ring made of genuine rubber ensures tightness even under high pressure; UV stabilizers protect the material in outdoor use. Thread dimensions according to ISO 7-1, product according to ISO 17885 (TSE-certified). Guaranteed pressure rating: Ø20–Ø63 mm PN10, Ø75–Ø110 mm PN6.
Features
- High-quality polypropylene (PP)
- Galvanized metal reinforcing ring on the thread
- O-ring made of genuine rubber – tight even at high pressure
- UV-stabilized for outdoor use
- Thread according to ISO 7-1, product according to ISO 17885 (TSE)
- Guaranteed pressure rating: Ø20–63 PN10, Ø75–110 PN6
Dimensions & item numbers
| Item no. | Size (d x G) | PN | Packing unit (pcs) | Box qty (pcs) |
|---|---|---|---|---|
| YS7211KLN 04044072 | 20 x ½" | 10 | 50 | 650 |
| YS7212KLN 04044073 | 20 x ¾" | 10 | 50 | 600 |
| YS7221KLN 04044075 | 25 x ½" | 10 | 25 | 450 |
| YS7222KLN 04044076 | 25 x ¾" | 10 | 25 | 425 |
| YS7223KLN 04044077 | 25 x 1" | 10 | 25 | 350 |
| YS7231KLN 04044078 | 32 x ¾" | 10 | 25 | 325 |
| YS7232KLN 04044079 | 32 x 1" | 10 | 25 | 300 |
| YS7233KLN 04044080 | 32 x 1¼" | 10 | 25 | 250 |
| YS7234KLN 04044081 | 40 x 1" | 10 | 25 | 200 |
| YS7243KLN 04044082 | 40 x 1¼" | 10 | 15 | 150 |
| YS7244KLN 04044083 | 40 x 1½" | 10 | 15 | 150 |
| YS7245KLN 04044084 | 50 x 1¼" | 10 | 15 | 135 |
| YS7246KLN 04050000 | 50 x 1½" | 10 | 15 | 120 |
| YS7254KLN 04044085 | 50 x 2" | 10 | 10 | 100 |
| YS7255KLN 04044086 | 63 x 1½" | 10 | 10 | 100 |
| YS7256KLN 04044087 | 63 x 2" | 10 | 10 | 80 |
| YS7265KLN 04044089 | 63 x 2½" | 10 | 6 | 66 |
| YS7266KLN 04044090 | 75 x 2" | 6 | 6 | 60 |
| YS7267KLN 04044091 | 75 x 2½" | 6 | 6 | 54 |
| YS7276KLN 04044092 | 75 x 3" | 6 | 4 | 36 |
| YS7277KLN 04044093 | 90 x 2" | 6 | 4 | 32 |
| YS7278KLN 04044094 | 90 x 2½" | 6 | 4 | 28 |
| YS7286KLN 04044095 | 90 x 3" | 6 | 4 | 24 |
| YS7287KLN 04044096 | 90 x 4" | 6 | 4 | 20 |
| YS7288KLN 04044097 | 110 x 2" | 6 | 4 | 20 |
| YS7289KLN 04044098 | 110 x 2½" | 6 | 4 | 20 |
| YS7298KLN 04044099 | 110 x 3" | 6 | 2 | 14 |
| YS7299KLN 04044100 | 110 x 4" | 6 | 2 | 12 |
Additional information
| Material | PP |
|---|---|
| Druckstufe | PN10, PN6 |
| Anschlussart | Innengewinde, Klemmverbindung |
| Norm | ISO 17885, ISO 7-1 |
| Dimension | 110 mm, 20 mm, 25 mm, 32 mm, 40 mm, 50 mm, 63 mm, 75 mm, 90 mm |
| Verstärkungsring | Verzinkter Metallring |
| Anschlussgröße | ½", ¾", 1", 1¼", 1½", 2", 2½", 3", 4" |






