Compression Fitting Reducing Coupler – Green Series
Reducing coupler (reducing socket) of the Green Series for connecting two PE pipes of different dimensions (d x d1). Ø25/20 to Ø110/90 mm.
Description
Reducing coupler from the Poelsan Green Series for the straight connection of two PE pipes of different dimensions by compression connection. Made of high-quality polypropylene, O-ring made of genuine rubber, UV-stabilized. Product according to ISO 17885 (TSE-certified). Guaranteed pressure rating: Ø20–Ø63 mm PN10, Ø75–Ø110 mm PN6.
Features
- High-quality polypropylene (PP)
- O-ring made of genuine rubber – tight even at high pressure
- UV-stabilized for outdoor use
- Product according to ISO 17885 (TSE)
- Guaranteed pressure rating: Ø20–63 PN10, Ø75–110 PN6
Dimensions & item numbers
| Item no. | Size (d x d1) | PN | Packing unit (pcs) | Box qty (pcs) |
|---|---|---|---|---|
| YS8721KLN 04044011 | 25 x 20 | 10 | 25 | 350 |
| YS8731KLN 04044012 | 32 x 20 | 10 | 10 | 270 |
| YS8732KLN 04044013 | 32 x 25 | 10 | 10 | 220 |
| YS8741KLN 04050017 | 40 x 20 | 10 | 10 | 140 |
| YS8742KLN 04044014 | 40 x 25 | 10 | 10 | 140 |
| YS8743KLN 04044015 | 40 x 32 | 10 | 10 | 120 |
| YS8752KLN 04044016 | 50 x 25 | 10 | 6 | 96 |
| YS8753KLN 04044017 | 50 x 32 | 10 | 6 | 90 |
| YS8754KLN 04044018 | 50 x 40 | 10 | 6 | 78 |
| YS8763KLN 04044020 | 63 x 32 | 10 | 6 | 72 |
| YS8764KLN 04044021 | 63 x 40 | 10 | 6 | 60 |
| YS8765KLN 04044022 | 63 x 50 | 10 | 6 | 48 |
| YS8775KLN 04044023 | 75 x 50 | 6 | 2 | 32 |
| YS8776KLN 04044024 | 75 x 63 | 6 | 2 | 28 |
| YS8786KLN 04044025 | 90 x 63 | 6 | 2 | 20 |
| YS8787KLN 04044026 | 90 x 75 | 6 | 2 | 16 |
| YS8797KLN 04044027 | 110 x 75 | 6 | 1 | 12 |
| YS8798KLN 04044028 | 110 x 90 | 6 | 1 | 10 |
Additional information
| Material | PP |
|---|---|
| Druckstufe | PN10, PN6 |
| Anschlussart | Klemmverbindung |
| Norm | ISO 17885 |
| Dimension | 110 mm, 25 mm, 32 mm, 40 mm, 50 mm, 63 mm, 75 mm, 90 mm |






