Collier de prise en charge à vis galvanisées, sans bague de renfort

Collier de prise en charge (Clamp Saddle with Bolt) en polypropylène avec vis galvanisées, version sans bague de renfort métallique, Ø 25–315 mm.

Envoyer une demande

Description

Version économique du collier de prise en charge en polypropylène avec vis galvanisées, mais sans bague de renfort métallique sur la sortie filetée (numéros d’article avec suffixe WR). Le joint torique en caoutchouc assure une liaison durablement étanche ; les écrous logés dans la partie inférieure permettent un montage rapide. Disponible pour des diamètres de tube de 25 à 315 mm avec des sorties filetées de ½" à 3".

Caractéristiques

  • Fabriqué en polypropylène (PP) de haute qualité résistant aux chocs
  • Joint torique en caoutchouc – étanchéité durable même sous haute pression
  • La conception compense les écarts dimensionnels des tubes et évite les fuites
  • Pièces métalliques résistantes à la corrosion, utilisables jusqu’à 50 °C
  • N’altère ni le goût ni l’odeur de l’eau – adapté à l’eau potable
  • Les écrous sont logés dans la partie inférieure – montage rapide et simple
  • Filetage de raccordement selon ISO 7-1
  • Conforme à ISO 13460-1 (contrôlé TSE, TS ISO 13460-1)
  • Pressions nominales garanties : Ø 25–110 mm PN 16, sortie 2" PN 10, Ø 125–255 mm PN 10, 3"–4" PN 6, Ø 250–315 mm PN 6
  • Version sans bague de renfort métallique (suffixe WR)
  • Vis galvanisées

Dimensions & numéros d’article

Réf. article Taille (D x G) Conditionnement (pièces) Carton (pièces)
100120201WR 25 x ½" 25 300
100120202WR 25 x ¾" 25 300
100120301WR 32 x ½" 25 250
100120302WR 32 x ¾" 25 250
100120303WR 32 x 1" 25 200
100120401WR 40 x ½" 25 200
100120402WR 40 x ¾" 25 175
100120403WR 40 x 1" 25 175
100120501WR 50 x ½" 10 160
100120502WR 50 x ¾" 10 150
100120503WR 50 x 1" 10 130
100120504WR 50 x 1 ¼" 10 100
100120601WR 63 x ½" 10 110
100120602WR 63 x ¾" 10 110
100120603WR 63 x 1" 10 100
100120604WR 63 x 1 ¼" 10 80
100120605WR 63 x 1 ½" 10 80
100120701WR 75 x ½" 5 85
100120702WR 75 x ¾" 5 85
100120703WR 75 x 1" 5 80
100120704WR 75 x 1 ¼" 5 55
100120705WR 75 x 1 ½" 5 55
100120706WR 75 x 2" 5 50
100120801WR 90 x ½" 5 75
100120802WR 90 x ¾" 5 70
100120803WR 90 x 1" 5 60
100120804WR 90 x 1 ¼" 5 40
100120805WR 90 x 1 ½" 5 40
100120806WR 90 x 2" 5 40
100120901WR 110 x ½" 5 55
100120902WR 110 x ¾" 5 55
100120903WR 110 x 1" 5 50
100120904WR 110 x 1 ¼" 5 35
100120905WR 110 x 1 ½" 5 35
100120906WR 110 x 2" 5 30
100121001WR 125 x ½" 2 44
100121002WR 125 x ¾" 2 44
100121003WR 125 x 1" 2 40
100121004WR 125 x 1 ¼" 2 40
100121005WR 125 x 1 ½" 2 40
100121006WR 125 x 2" 2 40
100121101WR 140 x ½" 2 36
100121102WR 140 x ¾" 2 36
100121103WR 140 x 1" 2 36
100121104WR 140 x 1 ¼" 2 36
100121105WR 140 x 1 ½" 2 36
100121106WR 140 x 2" 2 28
100121201WR 160 x ½" 2 26
100121202WR 160 x ¾" 2 26
100121203WR 160 x 1" 2 26
100121204WR 160 x 1 ¼" 2 24
100121205WR 160 x 1 ½" 2 24
100121206WR 160 x 2" 2 22
100121207WR 160 x 2 ½" 2 16
100121208WR 160 x 3" 2 12
100121302WR 180 x ¾" 2 10
100121303WR 180 x 1" 2 10
100121304WR 180 x 1 ¼" 2 10
100121305WR 180 x 1 ½" 2 10
100121306WR 180 x 2" 2 10
100121307WR 180 x 2 ½" 2 10
100121308WR 180 x 3" 2 10
100121402WR 200 x ¾" 2 10
100121403WR 200 x 1" 2 10
100121404WR 200 x 1 ¼" 2 10
100121405WR 200 x 1 ½" 2 10
100121406WR 200 x 2" 2 8
100121407WR 200 x 2 ½" 2 8
100121408WR 200 x 3" 2 8
100121503WR 225 x 1" 2 8
100121504WR 225 x 1 ¼" 2 8
100121505WR 225 x 1 ½" 2 8
100121506WR 225 x 2" 2 8
100121507WR 225 x 2 ½" 2 8
100121508WR 225 x 3" 2 8
100121606WR 250 x 2" 2 6
100121806WR 315 x 2" 1 8

Informations complémentaires

Material

PP (Polypropylen)

Norm

ISO 13460-1, ISO 7-1

Anschlussart

Innengewinde-Abgang

Einsatzbereich

Bewässerung, Gewächshaus, Landwirtschaft, Trinkwasser

Rohrdurchmesser

Ø 25–315 mm

Abgang

½" – 3"

Schrauben/Ring

Schrauben verzinkt, ohne Verstärkungsring

Max. Betriebstemperatur

50 °C