Mini Valve DN8 – Barbed
Mini valve DN8 with 16/20/25 mm barbed connection on side A; opposite side optionally barbed, lock type, male thread, grommet, offtake, dripline or drip tape connection.
Description
Mini shut-off valve of the DN 8 series with an 8 mm water passage for drip irrigation. Made of impact-resistant polypropylene, with O-ring sealing and pore-free inner surfaces. The valve allows individual drip lines to be opened and closed easily directly on the line. Pressure rating PN 4. This version has a ribbed barbed connection on connection side A for directly attaching 16/20/25 mm PE pipe or hose.
Features
- Water passage Ø 8 mm
- High-quality impact-resistant polypropylene (PP)
- Minimal pressure loss, wide flow range
- Easy opening/closing to control individual irrigation lines
- UV-opaque – prevents algae and bacteria formation
- Sealing via rubber O-ring, leak-tight even under pressure
- Homogeneous, pore-free inner surfaces
- Food-neutral – does not alter the taste or odor of the water
- Pressure rating PN 4
- Certified to TS EN ISO 9261
Dimensions & item numbers
| Item no. | Connection B (type) | Size | PN | Packing unit (pcs) | Box qty (pcs) |
|---|---|---|---|---|---|
| 11422KLN 04050770 | Lock type connection | 16 x 16 | 4 | 50 | 450 |
| 11424KLN 04050771 | Lock type connection | 16 x 20 | 4 | 50 | 450 |
| 11442KLN 04050772 | Lock type connection | 20 x 16 | 4 | 50 | 450 |
| 11444KLN 04050773 | Lock type connection | 20 x 20 | 4 | 50 | 400 |
| 11452KLN 04050774 | Lock type connection | 25 x 16 | 4 | 50 | 400 |
| 11454KLN 04050775 | Lock type connection | 25 x 20 | 4 | 50 | 400 |
| 11521KLN 50310700 | Male thread | 16 x ½" | 4 | 50 | 700 |
| 11522KLN 04051040 | Male thread | 16 x ¾" | 4 | 50 | 600 |
| 11541KLN 04051041 | Male thread | 20 x ½" | 4 | 50 | 700 |
| 11542KLN 04051042 | Male thread | 20 x ¾" | 4 | 50 | 600 |
| 11551KLN 04051043 | Male thread | 25 x ½" | 4 | 50 | 600 |
| 11552KLN 04051044 | Male thread | 25 x ¾" | 4 | 50 | 600 |
| 11622KLN 04051050 | Barbed | 16 x 16 | 4 | 50 | 650 |
| 11624KLN 04051051 | Barbed | 16 x 20 | 4 | 50 | 600 |
| 11625KLN 04051052 | Barbed | 16 x 25 | 4 | 50 | 600 |
| 11644KLN 04051053 | Barbed | 20 x 20 | 4 | 50 | 600 |
| 11645KLN 04051054 | Barbed | 20 x 25 | 4 | 50 | 550 |
| 11655KLN 04051055 | Barbed | 25 x 25 | 4 | 50 | 500 |
| 118322KLN 04050796 | Grommet seal | 16 x 16 | 4 | 50 | 650 |
| 118324KLN 04050797 | Grommet seal | 16 x 20 | 4 | 50 | 600 |
| 118342KLN 04050798 | Grommet seal | 20 x 16 | 4 | 50 | 600 |
| 118344KLN 04050799 | Grommet seal | 20 x 20 | 4 | 50 | 600 |
| 118352KLN 04050800 | Grommet seal | 25 x 16 | 4 | 50 | 550 |
| 118354KLN 04050801 | Grommet seal | 25 x 20 | 4 | 50 | 500 |
| 118323KLN 04050802 | Grommet seal (Ø18 mm hole) | 16 x 16 | 4 | 50 | 600 |
| 118343KLN 04050803 | Grommet seal (Ø18 mm hole) | 20 x 16 | 4 | 50 | 600 |
| 118353KLN 04050804 | Grommet seal (Ø18 mm hole) | 25 x 16 | 4 | 50 | 600 |
| 118362KLN 04050805 | Offtake without gasket | 16 | 4 | 50 | 600 |
| 118382KLN 04050806 | Offtake without gasket | 20 | 4 | 50 | 550 |
| 118392KLN 04050807 | Offtake without gasket | 25 | 4 | 50 | 550 |
| 118822KLN 04050840 | Dripline connection | 16 x 16 | 4 | 50 | 600 |
| 118824KLN 04050841 | Dripline connection | 16 x 20 | 4 | 50 | 550 |
| 118842KLN 04050842 | Dripline connection | 20 x 16 | 4 | 50 | 550 |
| 118844KLN 04050843 | Dripline connection | 20 x 20 | 4 | 50 | 500 |
| 119222KLN 04050876 | Drip tape connection | 16 x 17 | 4 | 50 | 600 |
| 119224 | Drip tape connection | 16 x 22 | 4 | 50 | 500 |
| 119242KLN 04050878 | Drip tape connection | 20 x 17 | 4 | 50 | 600 |
| 119244KLN 04050879 | Drip tape connection | 20 x 22 | 4 | 50 | 450 |
| 119254KLN 04050880 | Drip tape connection | 25 x 22 | 4 | 50 | 450 |
Additional information
| Druckstufe | PN4 |
|---|---|
| Material | PP |
| Einsatzbereich | Tropfbewässerung |
| Norm | TS EN ISO 9261 |
| Anschlussart | Schlauchtülle |
| Nennweite (Wasserdurchgang) | DN 8 |
| Anschluss A | Schlauchtülle 16/20/25 mm |








