Compression Tee with Female Thread Outlet, Galvanized Reinforcement Ring
Compression tee with female thread outlet and galvanized metal reinforcement ring for PE pipes 20–110 mm, PN16.
Description
Blue Series tee with compression connection on both sides for PE pipe and a female thread outlet with galvanized metal reinforcement ring. Made of polypropylene, UV-stabilized, with a high-pressure-resistant O-ring; thread according to ISO 7-1, tested according to ISO 17885.
Features
- Female thread outlet with galvanized metal reinforcement ring
- Pressure rating PN16
- Polypropylene, UV-stabilized
- O-ring made of high-pressure-resistant rubber
- Thread according to ISO 7-1, compatible with ISO 17885
Dimensions & item numbers
| Item no. | Size (d x G x d) | PN | Packing unit (pcs) | Box qty (pcs) |
|---|---|---|---|---|
| 10008311 | 20 x ½" x 20 | 16 | 15 | 270 |
| 10008312 | 20 x ¾" x 20 | 16 | 15 | 240 |
| 10008321 | 25 x ½" x 25 | 16 | 10 | 200 |
| 10008322 | 25 x ¾" x 25 | 16 | 10 | 180 |
| 10008323 | 25 x 1" x 25 | 16 | 10 | 160 |
| 10008331 | 32 x ½" x 32 | 16 | 10 | 120 |
| 10008332 | 32 x ¾" x 32 | 16 | 10 | 110 |
| 10008333 | 32 x 1" x 32 | 16 | 10 | 100 |
| 10008334 | 32 x 1 ¼" x 32 | 16 | 10 | 100 |
| 10008342 | 40 x ¾" x 40 | 16 | 5 | 60 |
| 10008343 | 40 x 1" x 40 | 16 | 5 | 60 |
| 10008344 | 40 x 1 ¼" x 40 | 16 | 5 | 55 |
| 10008345 | 40 x 1 ½" x 40 | 16 | 5 | 50 |
| 10008352 | 50 x ¾" x 50 | 16 | 4 | 40 |
| 10008353 | 50 x 1" x 50 | 16 | 4 | 40 |
| 10008354 | 50 x 1 ¼" x 50 | 16 | 4 | 40 |
| 10008355 | 50 x 1 ½" x 50 | 16 | 4 | 40 |
| 10008356 | 50 x 2" x 50 | 16 | 4 | 32 |
| 10008363 | 63 x 1" x 63 | 16 | 3 | 24 |
| 10008364 | 63 x 1 ¼" x 63 | 16 | 3 | 21 |
| 10008365 | 63 x 1 ½" x 63 | 16 | 3 | 21 |
| 10008366 | 63 x 2" x 63 | 16 | 3 | 21 |
| 10008367 | 63 x 2 ½" x 63 | 16 | 3 | 18 |
| 10008376 | 75 x 2" x 75 | 16 | 1 | 14 |
| 10008377 | 75 x 2 ½" x 75 | 16 | 1 | 12 |
| 10008378 | 75 x 3" x 75 | 16 | 1 | 12 |
| 10008387 | 90 x 2 ½" x 90 | 16 | 1 | 8 |
| 10008388 | 90 x 3" x 90 | 16 | 1 | 6 |
| 10008389 | 90 x 4" x 90 | 16 | 1 | 7 |
| 10008396 | 110 x 2 ½" x 110 | 16 | 1 | 6 |
| 10008397 | 110 x 3" x 110 | 16 | 1 | 5 |
| 10008398 | 110 x 4" x 110 | 16 | 1 | 4 |
Additional information
| Material | PP |
|---|---|
| Druckstufe | PN16 |
| Anschlussart | Innengewinde, Klemmverbindung |
| Norm | ISO 17885, ISO 7-1 |
| Einsatzbereich | Bewässerung, Wasserversorgung |
| Verstärkungsring | Metall, verzinkt |
| Anschlussgröße | 20–110 mm x ½"–4" |






