Compression Elbow with Female Thread, Galvanized Reinforcement Ring
90° compression elbow with female thread and galvanized metal reinforcement ring for PE pipes 20–110 mm, PN16.
Description
Blue Series elbow connector with compression connection for PE pipe and a female thread connection with galvanized metal reinforcement ring. Made of polypropylene, UV-stabilized, with a high-pressure-resistant O-ring; thread according to ISO 7-1, tested according to ISO 17885.
Features
- Female thread with galvanized metal reinforcement ring
- Pressure rating PN16
- Polypropylene, UV-stabilized
- O-ring made of high-pressure-resistant rubber
- Thread according to ISO 7-1, compatible with ISO 17885
Dimensions & item numbers
| Item no. | Size (d x G) | PN | Packing unit (pcs) | Box qty (pcs) |
|---|---|---|---|---|
| 10008511 | 20 x ½" | 16 | 25 | 550 |
| 10008512 | 20 x ¾" | 16 | 25 | 450 |
| 10008521 | 25 x ½" | 16 | 15 | 330 |
| 10008522 | 25 x ¾" | 16 | 15 | 330 |
| 10008523 | 25 x 1" | 16 | 15 | 270 |
| 10008532 | 32 x ¾" | 16 | 10 | 220 |
| 10008533 | 32 x 1" | 16 | 10 | 180 |
| 10008534 | 32 x 1 ¼" | 16 | 10 | 150 |
| 10008543 | 40 x 1" | 16 | 5 | 120 |
| 10008544 | 40 x 1 ¼" | 16 | 5 | 100 |
| 10008545 | 40 x 1 ½" | 16 | 5 | 90 |
| 10008554 | 50 x 1 ¼" | 16 | 4 | 72 |
| 10008555 | 50 x 1 ½" | 16 | 4 | 60 |
| 10008556 | 50 x 2" | 16 | 4 | 52 |
| 10008565 | 63 x 1 ½" | 16 | 4 | 40 |
| 10008566 | 63 x 2" | 16 | 4 | 40 |
| 10008567 | 63 x 2 ½" | 16 | 4 | 32 |
| 10008576 | 75 x 2" | 16 | 2 | 24 |
| 10008577 | 75 x 2 ½" | 16 | 2 | 20 |
| 10008578 | 75 x 3" | 16 | 2 | 18 |
| 10008587 | 90 x 2 ½" | 16 | 1 | 14 |
| 10008588 | 90 x 3" | 16 | 1 | 13 |
| 10008589 | 90 x 4" | 16 | 1 | 10 |
| 10008597 | 110 x 3" | 16 | 1 | 8 |
| 10008598 | 110 x 4" | 16 | 1 | 8 |
Additional information
| Material | PP |
|---|---|
| Druckstufe | PN16 |
| Anschlussart | Innengewinde, Klemmverbindung |
| Norm | ISO 17885, ISO 7-1 |
| Einsatzbereich | Bewässerung, Wasserversorgung |
| Verstärkungsring | Metall, verzinkt |
| Anschlussgröße | 20–110 mm x ½"–4" |






